Get Up! Get Active! Get Involved! Get Healthy!
back to Results Home | GCSG Home

Winter Games 2007 Results

Weightlifting

Year of   Body Snatch Best   Clean & Jerk   Best    
Birth Team Wt 1 2 3 Sna 1 2 3 C&J Total Place
1984 Peaks 57.6 57 60 63 60 72 75 75 75 135 1st
1990   57 45 47 47 45 55 57 60 60 105 1st
1990   62 28 30 37 30 45 50 53 53 88 1st
1979 TAZ 102 70 75 80 80 90 95 100 100 180 1st
1990 TAZ 93.8 53 57 57 53 63 65 68 65 118 1st
1991   103 37 42 44 44 50 52 54 54 98 2nd
1989 Peaks 79.6 65 68 71 68 84 87 87 87 155 1st
                         
1993 TAZ 52.6 28 32 36 36 35 40 45 45 81 1st
1987 TAZ 55.8 50 55 58 58 65 70 73 73 131 1st
1972 UNA 60.8 75 80 87 80 90 100 100 90 170 1st
1991 TAZ 61.8 55 58 60 60 73 77 80 80 140 2nd
1988 TAZ 61.98 95 100 100 95 120 125 130 130 225 1st
1990   61.8 74 74 77 74 87 92 94 92 166 1st
1989   58.2 50 53 56 53 70 75 77 75 128 3rd
1989   60.2 60 65 68 65 80 83 83 83 148 2nd
1990   64.8 55 60 65 60 70 75 80 75 135 1st
1989   66 60 65 70 70 92 97 100 100 170 1st
1989   62.2 60 60 65 68 80 85 85 85 150 2nd
1990 TAZ 76.4 70 75 78 78 97 101 105 105 183 1st
1983 TAZ 76.8 90 95 100 100 115 120 123 120 220 1st
1991 TAZ 77 50 54 57 57 70 75 75 70 127  
1991   76.8 60 62 65 65 80 87 91 91 156  
1971   76.2 75 80 83 83 100 105 107 105 188 1st
1992   74.8 48 51 54 54 60 71 80 71 125  
1989   76.6 60 65 70 70 90 93 95 93 163 1st
1991   72.4 65 70 76 76 95 100 101 101 177 2nd
1990   74.8 65 70 70 65 75 80 85 85 150  
1990   76.8 60 63 70 70 88 90 90 90 160 3rd
1990   85 67 72 75 75 95 100 105 105 180 2nd
1989   78 100 105 110 105 120 125 130 130 235 1st
1938   82.6 50 55 55 50 60 65 70 65 115 2nd
1991   78.4 50 55 60 55 70 75 75 75 130 3rd
1990   84 63 65 65 65 85 87 91 87 152  
1990   84.2 75 80 80 80 100 105 110 105 185 1st
1965   84 76 80 80 80 100 105 110 105 185 1st
1989 TAZ 82 97 97 102 97 120 125 125 120 217 2nd
1989   86.2 70 75 75 75 90 95 100 95 170 2nd
1990   90.4 90 92 100 100 110 110 112 112 212 1st
1989 TAZ 90 90 90 90 115 120 120 123 120 210 1st
1989   65 70 75 70 70 90 95 100 95 165 2nd
1989   95.2 82 85 90 90 112 115 120 115 205 1st
1989   106 80 85 87 87 105 110 112 112 199 1st

 

 

back to Winter Games 2007 Results