Winter Games 2007 Results
Adult Track
| 100m Dash | |||
| Kensley Finnell | 1 | M18 | Timing error |
| Aaron | 2 | M20 | Timing error |
| Keats Snideman | 1 | M33 | Timing error |
| Eric Bramwell | 1 | M36 | Timing error |
| Larry McElhinney | 2 | M38 | Timing error |
| Jorge Aragon | 3 | M39 | Timing error |
| Rawle Crichlow | 1 | M44 | Timing error |
| Dave DiMassa | 1 | M47 | Timing error |
| Richard Watson | 1 | M54 | Timing error |
| John Davis | 1 | M63 | Timing error |
| Curtis | 2 | M62 | Timing error |
| Greg Cox | 3 | M61 | Timing error |
| Rachel Guest | 1 | W31 | Timing error |
| Jennifer Romano | 2 | W33 | Timing error |
| 200m Dash | |||
| Kensley Finnell | 1 | M18 | Timing error |
| Sterling Bell | 1 | M33 | Timing error |
| Larry McElhinney | 1 | M38 | Timing error |
| Ryan Sweet | 2 | M35 | Timing error |
| Jorge Aragon | 3 | M39 | Timing error |
| James Smith | 1 | M41 | Timing error |
| Dave DiMassa | 1 | M47 | Timing error |
| Jim Hershberger | 1 | M50 | Timing error |
| John Davis | 1 | M63 | Timing error |
| Curtis | 2 | M62 | Timing error |
| Rachel Guest | 1 | W31 | Timing error |
| Chandra Graham | 2 | W33 | Timing error |
| Leigh Young | 1 | W45 | Timing error |
| 400m Dash | |||
| Casey Bloomquist | 1 | M27 | 55.84 |
| Eric Bramwell | 1 | M36 | 54.69 |
| Chris Standage | 2 | M37 | 58.26 |
| Jim Hershberger | 1 | M50 | 1:03.28 |
| Anna Rodriguez | 1 | W24 | 1:09.56 |
| 100m Hurdles | |||
| Richard Watson | 1 | 54 | 22.24 |
| 80m Hurdles | |||
| Dave Douglass | 1 | 75 | 19.54 |
| 800m | |||
| John Brown | 1 | M24 | 2:08.5 |
| Clint Santoro | 1 | M31 | 2:25.2 |
| Ryan Sweet | 1 | M35 | 2:15.7 |
| Bogdan Anghel | 2 | M39 | 2:18.8 |
| Marck Borchard | 3 | M36 | 2:20.7 |
| Jeff Maples | 1 | M40 | 2:16.9 |
| Doug Thompson | 1 | M48 | 2:11.1 |
| Greg Hancock | 2 | M45 | 2:13.4 |
| Martin Pena | 3 | M45 | 2:15.0 |
| Richard Burns | 1 | M52 | 2:10.8 |
| Carl Yoshaki | 1 | M58 | 2:46.9 |
| Anna Rodriguez | 1 | W24 | 2:39.9 |
| Andrea Hill | 1 | W31 | 2:49.5 |
| Trina Painter | 1 | W40 | 2:29.1 |
| 1500m | |||
| Clint Santoro | 1 | M31 | 4:42.93 |
| Bogdan Anghel | 1 | M39 | 4:50.18 |
| Ryan Sweet | 2 | M35 | 4:58.08 |
| Jeff Maples | 1 | M40 | 4:56.30 |
| Neil Young | 1 | M44 | 4:48.96 |
| Andrea Hill | 1 | W31 | 5:48.48 |
| Long Jump | |||
| Abdul Rahman | 1 | M30 | 6.05m |
| Eric Bramwell | 1 | M36 | 5.96m |
| Bob Zawidski | 1 | M60-64 | 4.39m |
| Larry Jones | 2 | M60-64 | 4.10m |
| Greg Cox | 3 | M60-64 | 3.96m |
| Triple Jump | |||
| Larry Jones | 2 | M60-64 | 8.50m |
| Bob Zawidski | 1 | M60-64 | 8.33m |
| Greg Cox | 3 | M60-64 | 7.15m |
| High Jump | |||
| Casey Bloomquist | 1 | M27 | 5'2" |
| Larry McElhinney | 1 | M38 | 4'8" |
| Richard Watson | 1 | M54 | 4'2" |
| Colby | 1 | M55 | 4'2" |
| Bob Zawidski | 1 | M60-64 | 4"5" |
| Dave Douglass | 1 | M75 | 3'10" |
| Kensley Finnell | 1 | W18 | 5'0" |
| Jennifer Romano | 1 | W33 | 3'10" |
| Pole Vault | |||
| Ralph Haynie | 1 | M50-54 | 13'1" |
| Mark Herman | 2 | M50-54 | 11'6" |
| Richard Rivas | 1 | M55-59 | 11' |
| Bruce Kleinlein | 2 | M55-59 | 8'6" |
| Doug Bloomquist | 3 | M55-59 | 8'6" |
| Art Perry | 1 | M60-64 | 12' |
| Richard McPeek | 2 | M60-64 | 10'6" |
| Bruce Perkins | 3 | M60-64 | 10' |
| Larry Jones | 4 | M60-64 | 9'6" |
| Mick James | 5 | M60-64 | 8' |
| Mardon Connelly | 1 | M65-69 | 10' |
| Tom Hinkes | 1 | M75-79 | 7'6" |
| Shot Put | |||
| Mark Landa | 1 | M34 | 14.74m |
| Jeff Riggs | 1 | M36 | 10.78m |
| David Bickel | 1 | M40 | 11.29m |
| Eric Raphael | 1 | M45 | 10.13m |
| Richard Watson | 1 | M54 | 10.27m |
| Michael Slaughter | 2 | M53 | 6.26m |
| Tim Muller | 1 | M56 | 13.41m |
| Tim Colby | 2 | M55 | 10.05m |
| Doug Bloomquist | 3 | M56 | 8.70m |
| Greg Cox | 1 | M61 | 9.49m |
| Neal Saling | 1 | M70 | 11.80m |
| Dave Douglass | 1 | M75 | 8.95m |
| Kelsey Klein | 1 | W18 | 10.40m |
| Chandra Graham | 1 | W33 | 7.40m |
| Leigh Young | 1 | W45 | 8.27m |
| Discus | |||
| Austin Cutwright | 1 | M17 | 37.53m |
| Nick Gibson | 2 | M17 | 26.90m |
| Mark Landa | 1 | M34 | 46.61m |
| Geoffrey Riggs | 2 | M36 | 26.20m |
| David Bickel | 1 | M40 | 35.40m |
| Richard Watson | 1 | M54 | 35.06m |
| Michael Slaughter | 2 | M53 | 18.80m |
| Tim Muller | 1 | M56 | 44.65m |
| Greg Cox | 1 | M61 | 22.42m |
| Dick Dow | 1 | M68 | 34.97m |
| Neal Saling | 1 | M70 | 34.59m |
| Dave Douglass | 1 | M75 | 27.00m |
| Kelsey Klein | 1 | W18 | 37.42m |
| Leigh Young | 1 | W45 | 26.70m |
| Lynn Dow | 1 | W55 | 20.30m |
| Javelin | |||
| David Bickel | 1 | M40 | 33.37m |
| Eric Raphael | 1 | M45 | 32.89m |
| Richard Watson | 1 | M54 | 38.69m |
| Michael Slaughter | 2 | M53 | 11.50m |
| Tim Colby | 1 | M55 | 43.54m |
| Greg Cox | 1 | M61 | 31.08m |
| Hammer | |||
| Austin Cutwright | 1 | M17 | 39.10m |
| Nick Gibson | 1 | M17 | 33.14m |
| Mark Landa | 1 | M34 | 52.95m |
| Geoffrey Riggs | 1 | M35 | 21.46m |
| David Bickel | 1 | M40 | 43.58m |
| Richard Watson | 1 | M54 | 38.93m |
| Dave Douglass | 1 | M75 | 32.42m |
| Kelsey Klein | 1 | W18 | 42.10m |
back to Winter Games 2007 Results