Wrestling
| Freestyle Results | ||
| Grand Canyon State Games | ||
| 2-Jun-07 | ||
| Bantam | ||
| 55 pounds | Gold | Brandon Cruz |
| 90 pounds | Gold | Julian Cruz |
| 105 pounds | Gold | Edward Hercel |
| Midget | ||
| 65 pounds | Gold | Roman Romero |
| 70 pounds | Gold | Valentin Hernandez |
| Novice | ||
| 65 pounds | Gold | Reni Gallan |
| 100 pounds | Gold | Gabriel Valdez |
| Silver | Kyle Land | |
| 190 pounds | Gold | Robert Medina |
| Schoolboy | ||
| 100 pounds | Gold | Shane Jentink |
| Silver | ||
| 105 pounds | Gold | Austin Crawford |
| Silver | Caleb Krolak | |
| 110 pounds | Gold | JoJo Vega |
| 120 pounds | Gold | Dakota Beach |
| 125 pounds | Gold | Joe Dudding |
| 145 pounds | Gold | Cedric Gonzales |
| Adam Pavlenko | ||
| Cadet | ||
| 119 pounds | Gold | Shane McGough |
| Silver | ||
| 130 pounds | Gold | William Lieberman |
| 135 pounds | Gold | Brian Petrovsky |
| Silver | Adam Blumer | |
| 140 pounds | Gold | C J Sisson |
| Silver | Simon Villa | |
| 145 pounds | Gold | Will Sepulveda |
| 215 pounds | Gold | Taylor Hamlin |
| Juniors | ||
| 130 pounds | Gold | Jacob Ray |
| Silver | ||
| 145 pounds | Gold | Austen Moore |
| 152 pounds | Gold | Kenneth Mendoza |
| 171 pounds | Gold | Jacob Bennett |
| Open | ||
| 132 pounds | Gold | Vanlentin Hernandez |
| 145.5 pounds | Gold | Mike Najaranjo |
| 163 pounds | Gold | Vince Majalca |
| Silver | Daniel Cordova | |
| 185 pounds | Gold | Michael Hoover |
| Silver | Ryan Hoover | |
| Bronze | ||
| Veteran | ||
| 132 pounds | Gold | Clifford Ray |
| 264.5 pounds | Gold | Allen Hoover |
| Folkstyle Results | ||
| Grand Canyon State Games | ||
| 2-Jun-07 | ||
| Bantam | ||
| 55 pounds | Gold | Brandon Cruz |
| 90 pounds | Gold | Julian Cruz |
| 105 pounds | Gold | Edward Hercel |
| Midget | ||
| 65 pounds | Gold | Roman Romero |
| 70 pounds | Gold | Valentin Hernandez |
| Novice | ||
| 65 pounds | Gold | Reni Gallan |
| 90 pounds | Gold | Maggie Hamlin |
| 100 pounds | Gold | Gabriel Valdez |
| Silver | Kyle Land | |
| 190 pounds | Gold | Robert Medina |
| Schoolboy | ||
| 105 pounds | Gold | Austin Crawford |
| Silver | Caleb Krolak | |
| 110 pounds | Gold | JoJo Vega |
| 120 pounds | Gold | Dakota Beach |
| 125 pounds | Gold | Joe Dudding |
| 145 pounds | Gold | Cedric Gonzales |
| Adam Pavlenko | ||
| Cadet | ||
| 119 pounds | Gold | Shane McGough |
| Silver | ||
| 130 pounds | Gold | William Lieberman |
| 135 pounds | Gold | Brian Petrovsky |
| Silver | Adam Blumer | |
| 140 pounds | Gold | C J Sisson |
| Silver | Simon Villa | |
| 145 pounds | Gold | Will Sepulveda |
| 152 pounds | Gold | Josh Stoddard |
| Juniors | ||
| 130 pounds | Gold | Jacob Ray |
| Silver | ||
| 145 pounds | Gold | Austen Moore |
| 152 pounds | Gold | Kenneth Mendoza |
| 171 pounds | Gold | Jacob Bennett |
| Open | ||
| 121 pounds | Gold | Randall Giddens |
| 132 pounds | Gold | Vanlentin Hernandez |
| 163 pounds | Gold | Vince Majalca |
| Silver | Daniel Cordova | |
| 185 pounds | Gold | Ryan Hoover |
| Silver | Michael Hoover | |
| Bronze | Levi Perse | |
| 264.5 pounds | Gold | Lawrence San Filippo |
| Veteran | ||
| 132 pounds | Gold | Clifford Ray |
| 185 pounds | Gold | Reed Newell |
| 264.5 pounds | Gold | Allen Hoover |
back to 2007 Summer Games results