Track Results
| 100m Dash | Long Jump | |||||||
| Thomas Olsen | 1 | M18 | 11.81 | Tyson Stratton | 1 | M23 | 5.93m | |
| Chris Hal-Lafrate | 2 | M18 | 13.16 | Damon Stratton | 2 | M22 | 5.43m | |
| Nick Stratton | 3 | M21 | 5.17m | |||||
| Chris Kozcek | 1 | M23 | 11.42 | Brandon Butler | 4 | M24 | 5.16m | |
| Casey Bloomquist | 2 | M28 | 12.03 | |||||
| Tyson Stratton | 3 | M26 | 12.22 | Eric Bramwell | 1 | M36 | 5.84m | |
| Damon Stratton | 4 | M23 | 12.56 | |||||
| Max Dutcher | 5 | M24 | 15.74 | Bob Halpin | 1 | M43 | 3.76m | |
| Eric Bramwell | 1 | M36 | 11.52 | Don Paules | 1 | M50 | 4.81m | |
| Richard Robinson | 2 | M35 | 12.39 | Stuart Hancock | 2 | M54 | 4.61m | |
| Larry McElhinney | 3 | M38 | 12.65 | |||||
| Greg Zonng | 4 | M35 | 12.95 | Richard Rivas | 1 | M56 | 4.47m | |
| Rawle Crichlow | 1 | M43 | 11.55 | Art Parry | 1 | M61 | 4.59m | |
| Jeffrey Yale | 2 | M42 | 12.21 | |||||
| Todd Fogel | 3 | M43 | 13.41 | Larry Jones | 1 | M65 | 4.13m | |
| Jeff Heninger | 4 | M44 | 14.40 | |||||
| Stephen Jazwa | 5 | M42 | 15.35 | Ashlee Moore | 1 | W12 | 4.70m | |
| Asha Bramwell | 2 | W11 | 3.57m | |||||
| Michael Sullivan | 1 | M45 | 11.23 | Kaija Bramwell | 3 | W9 | 3.25m | |
| Mark Simms | 2 | M46 | 12.42 | |||||
| Michael Brown | 3 | M45 | 13.09 | Jennifer Romano | 1 | W33 | 3.50m | |
| Scott Moyer | 4 | M46 | 14.40 | |||||
| Leigh Young | 1 | W45 | 3.80m | |||||
| Andy Miller | 1 | M50 | Timing error | |||||
| Dave Hockersmith | 2 | M51 | Timing error | Triple Jump | ||||
| Jeff Buhmiller | 4 | M53 | Timing error | Sheldon Hutchinson | 1 | M27 | 15.24m | |
| Dan Olsen | 5 | M50 | Timing error | |||||
| Bob Halpin | 1 | M43 | 7.35m | |||||
| Katalina Patterson | 1 | W16 | 13.46 | |||||
| Stuart Hancock | 1 | M54 | 8.33m | |||||
| Whitney Stratton | 1 | W19 | 15.72 | |||||
| Larry Jones | 1 | M65 | 8.04m | |||||
| Brooke Dutcher | 2 | W21 | 15.94 | |||||
| High Jump | ||||||||
| Rachel Huest | 1 | W32 | 12.69 | Greg Giauge | 1 | M32 | 1.75m | |
| Jennifer Romano | 2 | W33 | 15.05 | |||||
| Chris Babcock | 1 | M38 | 1.90m | |||||
| Wendy Ruiz | 1 | W35 | 13.61 | |||||
| Peter Hlavin | 1 | M49 | 1.80m | |||||
| Leigh Young | 1 | W46 | 15.41 | |||||
| Brian Campbell | 1 | M50 | 1.73m | |||||
| 200m Dash | Richard Watson | 2 | M54 | 1.30m | ||||
| Casey Bloomquist | 1 | M28 | 24.54 | |||||
| Tyson Stratton | 2 | M26 | 25.18 | Richard Rivas | 1 | M56 | NH | |
| Eric Bramwell | 1 | M35 | 22.79 | Art Parry | 1 | M61 | 1.40m | |
| Richard Robinson | 2 | M35 | 25.92 | |||||
| Greg Zonng | 3 | M35 | 26.12 | Phil Ship | 1 | M72 | 1.30m | |
| Larry McElhinney | 4 | M38 | 26.16 | |||||
| Chris Standage | 5 | M38 | 29.76 | Ashlee Moore | 1 | W12 | 1.40m | |
| Janet Watson | 2 | W13 | 1.25m | |||||
| Jeff Yale | 1 | M42 | 24.75 | Asha Bramwell | 3 | W11 | 1.20m | |
| Todd Fogel | 2 | M43 | 28.61 | Kaija Bramwell | 4 | W9 | 1.10m | |
| Bob Halpin | 3 | M43 | 29.78 | |||||
| Jeff Heninger | 4 | M44 | 29.89 | Pole Vault | ||||
| David Gorf | 1 | OM | 12'6" | |||||
| Michael Sullivan | 1 | M46 | 22.46 | Miles Fakhoury | 2 | OM | 12'0" | |
| Mark Sims | 2 | M46 | 25.93 | Mike Porter | OM | NH | ||
| Dave DiMassa | 3 | M47 | 26.30 | |||||
| Doug Thompson | 5 | M48 | 26.53 | Wendell Beck | 1 | M45 | 13'6" | |
| Peter Moosebrugger | 4 | M47 | 27.73 | Kerry Porter | 2 | M45 | 13'0" | |
| S. Brown | 3 | M45 | 10'6" | |||||
| Dave Hockersmith | 1 | M51 | 25.55 | |||||
| Don Paules | 2 | M50 | 27.06 | Ralph Haney | 1 | M50 | 12'6" | |
| Jim Hershberger | 3 | M50 | 27.36 | Mark Herman | 2 | M50 | 12'0" | |
| Jeff Buhmiller | 4 | M53 | 28.90 | Richard Watson | 3 | M50 | 8'0" | |
| Jim Troche | 1 | M58 | 33.57 | Richard Rivas | 1 | M55 | 10'6" | |
| Katalina Patterson | 1 | W16 | 27.63 | Art Parry | 1 | M60 | 11'0" | |
| Karen Schillinger | 2 | W17 | 28.82 | |||||
| Ashley Moore | 3 | W12 | 29.17 | Larry Jones | 1 | M65 | 9'0" | |
| Brooke Dutcher | 1 | W21 | 32.11 | Phil Ship | 1 | M72 | 8'6" | |
| Rachel Guest | 1 | W32 | 26.08 | Ella Arriott | 1 | OW | 9'6" | |
| Wendy Ruiz | 1 | W35 | 27.83 | Shot Put | ||||
| Victor Chavez | 1 | M17 | 13.91m | |||||
| Leigh Young | 1 | W46 | 32.33 | Kevin Brunstein | 2 | M17 | 13.41m | |
| Talmage Stahle | 3 | M17 | 12.99m | |||||
| 400m Dash | David Hakes | 4 | M16 | 12.13m | ||||
| Juan Escalera | 1 | M29 | 57.01 | Jesus Chavez | 5 | M16 | 11.85m | |
| Brandon Eberhart | 2 | M22 | 57.37 | Chris Hal-Lafrate | 6 | M18 | 10.56m | |
| Dallin Stone | 7 | M16 | 9.42m | |||||
| Eric Bramwell | 1 | M35 | 26:24.0 | Zach Lucerno | 8 | M18 | 9.08m | |
| Bob Halpin | 1 | M43 | 1:08.42 | Ryan Cain | 1 | M27 | 14.70m | |
| Jeff Heninger | 2 | M44 | 1:11.83 | Chris Hobbs | 2 | M20 | 12.41m | |
| Norm Brouillard | 3 | M41 | 1:16.82 | Robert York | 3 | M26 | 11.36m | |
| Eric Sorensom | 4 | M19 | 10.85m | |||||
| Dave DiMassa | 1 | M47 | 58.07 | Max Dutcher | 5 | M24 | 9.48m | |
| Frank Laser | 6 | M19 | 9.41m | |||||
| Jeffrey Doucet | 1 | M50 | 1:04.61 | |||||
| Mark Landa | 1 | M34 | 16.15m | |||||
| Charlie Bouchaunas | 1 | M59 | 1:24.01 | |||||
| John Ryer | 1 | M39 | 11.52m | |||||
| Lamesha Parr | 1 | W15 | 1:04.49 | |||||
| Brook Dutcher | 1 | W21 | 1:14.59 | Timothy Edwards | 1 | M42 | 13.01m | |
| Michael Stratton | 2 | W23 | 1:24.27 | David Bickel | 2 | M41 | 11.35m | |
| 110m Hurdles | Jeff Crothers | 1 | M48 | 9.94m | ||||
| Matt Olsen | 1 | M22 | 20.35 | |||||
| Dave Cantwell | 1 | M53 | 12.90m | |||||
| Thomas Olsen | 1 | M18 | 15.29 | Richard Watson | 2 | M54 | 10.53m | |
| Howie Roberts | 2 | M18 | 17.9 | Mark Witten | 3 | M54 | 8.67m | |
| Greg Giague | 1 | M32 | 18.49 | Michael Shiaras | 1 | M56 | 14.65m | |
| Tim Muller | 2 | M57 | 13.41m | |||||
| James Smith | 1 | M40 | 16.65 | |||||
| Melvin Hernandez | 1 | M60 | 11.36m | |||||
| Kerry Porter | 1 | M45 | 17.56 | |||||
| Phil Shipp | 1 | M72 | 12.07m | |||||
| 100m Hurdles | ||||||||
| Dan Olsen | 1 | M50 | 19.27 | Annessa Hawes | 1 | W17 | 9.82m | |
| Stuart Hancock | 2 | M54 | 21.38 | Karen Schillinger | 2 | W17 | 9.36m | |
| Britney Demer | 3 | W17 | 8.58m | |||||
| Bob Osterhoudt | 1 | M65 | 18.35 | Asha Bramwell | 4 | W11 | 6.71m | |
| Andrea Blodgett | 5 | W16 | 5.58m | |||||
| Nicole Butenschoen | 1 | W17 | 16.11 | Kaija Bramwell | 6 | W09 | 4.95m | |
| Karen Schillinger | 2 | W17 | 16.64 | Jennifer Nelson | 7 | W16 | 11.13m | |
| Whitney Stratton | 3 | W19 | 18.96 | Janet Watson | 8 | W13 | 7.81 | |
| 80m Hurdles | Kimberly Gaut | 1 | W31 | 7.92m | ||||
| Phil Shipp | 1 | M72 | 20.74 | |||||
| Leigh Young | 1 | W46 | 8.80m | |||||
| 400m Hurdles | ||||||||
| Howie Roberts | 1 | M18 | 1:07.86 | Discus | ||||
| Alex Smyth | 1 | M16 | 43.82m | |||||
| James Smith | 1 | M40 | 1:03.72 | Victor Chavez | 2 | M17 | 39.08m | |
| Talmage Stahle | 3 | M17 | 35.07m | |||||
| 800m | Kevin Brunstein | 4 | M17 | 34.45m | ||||
| Eric Stephens | 1 | M27 | 2:10.04 | Jesus Chavez | 5 | M16 | 33.73m | |
| Abraham Barrs | 2 | M23 | 2:12.86 | Dylan Wright | 6 | M16 | 30.20m | |
| Nicholas Stratton | 3 | M23 | 2:16.16 | David Hakes | 7 | M16 | 30.07m | |
| Stephen Barrs | 4 | M21 | 2:17.47 | Zach Lucerno | 8 | M18 | 28.66m | |
| Chris Hal-Lafrate | 9 | M18 | 28.17m | |||||
| Ryan Sweet | 2 | M35 | 2:14.71 | Dallin Sone | 10 | M16 | 21.40m | |
| Neil Young | 1 | M44 | 2:13.40 | Eric Sorenson | 1 | M19 | 45.73m | |
| Paul Sadorf | 2 | M44 | 2:31.87 | Ryan Cain | 2 | M27 | 42.84m | |
| Stephen Jazwa | 3 | M42 | 3:02.71 | Chris Hobbs | 3 | M28 | 39.40m | |
| Norm Brouillard | 4 | M41 | 3:23.98 | Rob York | 4 | M26 | 37.79m | |
| Frank Lazar | 5 | M19 | 27.07m | |||||
| Doug Thompson | 1 | M47 | 2:11.40 | |||||
| Mark Landa | 1 | M34 | 50.65m | |||||
| Charlie Balchumas | 1 | M59 | 3:13.90 | |||||
| John Ryer | 1 | M39 | 36.71m | |||||
| Amanda Sims | 1 | W13 | 2:42.99 | |||||
| Bianca Leung | 2 | W17 | 2:56.59 | Tim Edwards | 1 | M43 | 43.04m | |
| David Bickel | 2 | M41 | 36.69m | |||||
| Eileen Prescott | 1 | W45 | 2:36.13 | Shawn Wright | 3 | M44 | 35.33m | |
| 1500m | Andy Miller | 1 | M50 | 36.49m | ||||
| Michael Rodriguez | 1 | M19 | 4:21.57 | Richard Watson | 2 | M54 | 34.72m | |
| Eric Stevens | 1 | M27 | 4:38.30 | Mark Witten | 3 | M54 | 27.34m | |
| Mark Witten | 4 | M54 | 26.93m | |||||
| Ryan Sweet | 1 | M36 | 4:56.56 | |||||
| Don Bearer | 2 | M39 | 5:07.35 | Tim Muller | 1 | M57 | 46.81m | |
| Neil Young | 1 | M44 | 4:35.99 | Melvin Hernandez | 1 | M60 | 37.55m | |
| Jim Prescott | 2 | M44 | 4:45.38 | |||||
| Paul Sadorf | 3 | M44 | 5:25.88 | Dick Dow | 1 | M68 | 32.82m | |
| Norm Brouillard | 4 | M41 | 7:42.67 | |||||
| Phil Shipp | 1 | M72 | 36.99m | |||||
| Charlie Balchumas | 1 | M59 | 6:33.78 | |||||
| Kori Westfall | 1 | W17 | 36.90m | |||||
| Mary Knox | 1 | W30 | 6:14.78 | Jennifer Nelson | 2 | W16 | 27.85m | |
| Brittany Deemer | 3 | W17 | 27.80m | |||||
| 3000m | Annessa Haws | 4 | W17 | 22.07m | ||||
| John Prather | 1 | M48 | 10:35.2 | Andrea Blodgett | 5 | W16 | 19.69m | |
| Asha Bramwell | 6 | W11 | 15.36m | |||||
| Charlie Balchumas | 1 | M59 | 13:45.64 | |||||
| Kim Gaur | 1 | W31 | 21.61m | |||||
| Elizabeth Sukenic | 1 | W45 | 15:02.19 | |||||
| Leigh Young | 1 | W46 | 29.21m | |||||
| 3000m Racewalk | ||||||||
| William Jefferson | 1 | M56 | 24:24.49 | Lynn Dow | 1 | W56 | 39.32m | |
| Jim Troche | 2 | M58 | 21:05.62 | |||||
| Javelin | ||||||||
| Cliff Elkins | 1 | M75 | 23:02.48 | Alex Miller | 1 | M17 | 30.86m | |
| Alex Smyth | 2 | M16 | 26.98m | |||||
| Crystal Jefferson | 1 | W28 | 34:40.82 | Zach Lucerno | 3 | M18 | 25.56m | |
| Heidi Houch | 1 | W47 | 18:39.76 | Mark Landa | 1 | M34 | 49.69m | |
| Nancy Ronan | 2 | W47 | 19:33.22 | |||||
| David Bickel | 1 | M41 | 31.99m | |||||
| Diane Brandt | 1 | W59 | 19:33.81 | |||||
| Tim O'Neil | 1 | M46 | 44.00m | |||||
| Claire Elkins | 1 | W77 | 26:23.86 | Howard Sukenic | 2 | M45 | 28.85m | |
| Richard Watson | 1 | M54 | 40.58m | |||||
| Andy Miller | 2 | M50 | 39.41m | |||||
| Mark Witten | 3 | M54 | 33.53m | |||||
| Tim Colby | 1 | M55 | 43.22m | |||||
| Melvin Hernandez | 1 | M60 | 35.96m | |||||
| Karen Schillinger | 1 | W17 | 24.33m | |||||
| Kori Westfall | 2 | W17 | 21.61m | |||||
| Janet Watson | 3 | W13 | 14.09m | |||||
| Hammer | ||||||||
| Trent Kraychir | 1 | M18 | 62.38m | |||||
| Casey Kraychir | 2 | M15 | 52.61m | |||||
| Alex Smyth | 3 | M16 | 29.42m | |||||
| Trevor Kraychir | 1 | M19 | 68.88m | |||||
| Collin Post | 2 | M25 | 60.32m | |||||
| Pascal Tang | 3 | M20 | 59.35m | |||||
| Ryan Cain | 4 | M27 | 38.05m | |||||
| Mark Landa | 1 | M34 | 54.80m | |||||
| John Ryer | 1 | M39 | 46.99m | |||||
| David Bickel | 1 | M41 | 45.45m | |||||
| Jeff Crothers | 1 | M48 | 33.05m | |||||
| Andy Miller | 1 | M50 | 39.64m | |||||
| Richard Watson | 2 | M54 | 38.77m | |||||
| Tim Muller | 1 | M57 | 36.04m | |||||
| Melvin Hernandez | 1 | M60 | 31.86m | |||||
| Bob Osterhoudt | 1 | M65 | 41.47m | |||||
| Kori Westfall | 1 | W17 | 33.14m | |||||
| Megan Berg | 1 | W19 | 52.47m | |||||
| Georgina Toth | 1 | W25 | 57.07m |
back to 2007 Summer Games results