Rock Climbing Results
| NAME | CATEGORY | TOP 5 SCORE | TOTAL SCORE |
| Kat Martin | Beginner F | 2080 | 2768 |
| Marcy Makarewicz | Beginner F | 1980 | 2581 |
| Julie Schulz | BeginnerF | 1745 | 2188 |
| Marissa Hart | Beginner F | 1705 | 1707 |
| Orion Martinez | Beginner F | 1670 | 1815 |
| Chanel Leibsohn | Beginner F | 1435 | 1703 |
| Rachel Pienknagura | Beginner F | 1390 | 1515 |
| Ellen Correll | Beginner F | 1340 | 1608 |
| Antonia Richards | Beginner F | 1325 | 1592 |
| Sabrina Petit | Beginner F | 1250 | 1373 |
| Laura Jensen | Beginner F | 965 | 979 |
| Lucy Jensen | Beginner F | 865 | 913 |
| Tanner Covington | Beginner F | 720 | 775 |
| Lorin Guest | Beginner F | 408 | 408 |
| Heather Fisher | Beginner F | 404 | 404 |
| Brad Fisher | Beginner M | 2290 | 2891 |
| Matt Petrucci | Beginner M | 2085 | 2773 |
| Kevin Wathey | Beginner M | 1435 | 1703 |
| Casey Kelso | Beginner M | 839 | 853 |
| Mick Coluccio | Beginner M | 815 | 859 |
| David Wheeler | Beginner M | 790 | 802 |
| Aaron Carter | Beginner M | 654 | 668 |
| Josh Makarewicz | Beginner M | 358 | 358 |
| Spencer Fahlman | Beginner M | 46 | 46 |
| Ryley Denton | Beginner M | 32 | 32 |
| Stephanie Outland | Intermediate F | 5460 | 5915 |
| Rachel Prokes | Intermediate F | 5390 | 7320 |
| Holly Vollkommer | Intermediate F | 4950 | 6300 |
| Tris Sampson | Intermediate F | 4710 | 7230 |
| Jordan Bridgewater | Intermediate F | 4530 | 6310 |
| Tamara Hastie | Intermediate F | 3970 | 6360 |
| Kelly Birch | Intermediate F | 3485 | 4155 |
| Lauren Walimaa | Intermediate F | 2910 | 3510 |
| Matthew Shaw | Intermediate M | 6010 | 10955 |
| Michael Proctor | Intermediate M | 5430 | 9100 |
| John Hubbard | Intermediate M | 5240 | 10085 |
| Christopher Gruring | Intermediate M | 5240 | 5490 |
| Ed LaCroix | Intermediate M | 5210 | 7420 |
| Seth Compton | Intermediate M | 4085 | 5665 |
| Thomas Correll | Intermediate M | 3970 | 5720 |
| Matthew Bauer | Intermediate M | 3925 | 3925 |
| Alex McIntyre | Intermediate M | 3320 | 3940 |
| Scott Coyle | Intermediate M | 3065 | 3065 |
| Brendan Alley | Intermediate M | 2050 | 2370 |
| Taylor Clausen | Intermediate M | 2020 | 2465 |
| Shane Gibson | Intermediate M | 1580 | 1580 |
| Sage Early | Advanced F | 7910 | 12255 |
| Sierra Blair-Coyle | Advanced F | 7060 | 9215 |
| Garrett Korytko | Advanced M | 9805 | 12005 |
| Luke Bertelsen | Advanced M | 7755 | 8950 |
| Robert Olson | Advanced M | 7140 | 7905 |
| Marty Karabin | Advanced M | 6970 | 9128 |
| Nick Oxentenko | Advanced M | 6030 | 10315 |
| Spencer Rogers | Advanced M | 4750 | 4750 |
| Matthew Greco | Advanced M | 4290 | 4290 |
| Minko Nikolov | Open M | 14725 | 22705 |
| Justin Wagner | Open M | 11300 | 12905 |
| Michael Watson | Open M | 6350 | 6350 |
back to Summer Games 2006 results