Track
Primary
| 100m | ||
| Primary: 1997-2000 | Boys | |
| Marks | Name | |
| 17.38 | Chris Colfield | Gold |
| 19.32 | John Rincon | Silver |
| 19.355 | Aarin Hawkis | Bronze |
| Primary: 1997-2000 | GIRLS | |
| Marks | Name | |
| 22.42 | Callie Yeager | Gold |
| 23.99 | Jennifer Pohl | Silver |
| 200M | ||
| 1 | Primary: 1997-2000 | BOYS |
| Marks | Name | |
| 37.22 | Chris Colfield | Gold |
| 41.84 | Aarin Hawkins | Silver |
| 43.07 | Ian Johnson | Bronze |
| Primary: 1997-2000 | GIRLS | |
| Marks | Name | |
| 45.37 | Jenifer Pohl | Gold |
| 49.64 | Callie Yeager | Silver |
| LONG JUMP | ||
| Primary: 1997-2000 | BOYS | |
| Marks | Name | |
| John Rincom | Gold | |
| 6.3 | Troy Johnson | Silver |
| 7.5 1/4 | Ian Johnson | Bronze |
| LONG Jump | ||
| Primary: 1997-2000 | BOYS | |
| Marks | Name | |
| 11.5 | Jennifer Pohl | Gold |
Sub Bantam
| 100m | ||
| Sub Bantam: 1996 | Boys | |
| 15.58 | Quinten Hunt | Gold |
| 18.68 | Anthony Lavelle Stamps | Silver |
| Sub Bantam: 1996 | GIRLS | |
| Marks | Name | |
| 15.75 | Takera Waters | Gold |
| 18.38 | Sapphire Towen | Silver |
| 21.12 | Raquel Callumber | Bronze |
| 200M | ||
| Sub Bantam: 1996 | Boys | |
| Marks | Name | |
| 34.47 | Quinten Hunt | Gold |
| 38.1 | Mike Miller | Silver |
| 42.81 | Justin Gage | Bronze |
| Sub Bantam: 1996 | GIRLS | |
| Marks | Name | |
| 33.01 | Takera Waters | Gold |
| 39.77 | Sapphire Dowhan | Silver |
| 48.72 | Raquel Callumber | Bronze |
| LONG JUMP | ||
| Sub Bantam: 1996 | BOYS | |
| Marks | Name | |
| 10.1 | Quinten Hunt | Gold |
| 10 | Aaguil Muhammad | Silver |
| Sub Bantam: 1996 | BOYS | |
| Marks | Name | |
| 11.5 | Raquel Cullumber | Gold |
| 9.6 3/4 | Takerra Waslters | Silver |
| 9 | Sapphire Dowhan | Bronze |
Bantam
| 100m | ||
| Bantam: 1995 | Boys | |
| Marks | Name | |
| 16.9 | Anthony Salyers | Gold |
| 18.75 | Bruce Gage | Silver |
| 19.78 | Jess Barnes | Bronze |
| Bantam: 1995 | GIRLS | |
| Marks | Name | |
| 16.85 | Tijah Waters | Gold |
| 15.48 | Alexis Chandler | Silver |
| 17.78 | Alexis Johnsona | Bronze |
| 1600m | ||
| Bantam: 1995 | Boys | |
| Marks | Name | |
| 6.29:18 | Anthony Salyers | Gold |
| Bantam: 1995 | GIRLS | |
| Marks | Name | |
| 4X100 | ||
| Bantam: 1995 | Boys | |
| Marks | Name | |
| 64.1 | Chris Colfield | Gold |
| Aaron Hawkins | Silver | |
| John Rincon | Bronze |
Intermediate
| 100m | ||
| Intermediate 1989 - 1990 | Boys | |
| Marks | Name | |
| 13.7 | CaseyWunch | Gold |
| 14.4 | Van Hunt | Silver |
| Intermediate 1989 - 1990 | GIRLS | |
| Marks | Name | |
| 13.9 | Alexis Justine Stamps | Gold |
| 14.1 | Gabriel Leeshondra Green | Silver |
| 400 METERS | ||
| Intermediate 1989 - 1990 | Boys | |
| Marks | Name | |
| Thomas Edgington | Gold | |
| Intermediate 1989 - 1990 | GIRLS | |
| Marks | Name | |
| 800M | ||
| Intermediate 1989 - 1990 | Boys | |
| Marks | Name | |
| 57.1 | Josh Tesorieo | Gold |
| Intermediate 1989 - 1990 | GIRLS | |
| Marks | Name | |
| Julia C Grose | Gold | |
| 200M | ||
| Intermediate 1989 - 1990 | Boys | |
| Marks | Name | |
| 25.59 | Miguel Lucero | Gold |
| 27.7 | Van Hunt | Silver |
| 28.6 | Tyler Macias | Bronze |
| Intermediate 1989 - 1990 | GIRLS | |
| Marks | Name | |
| 29.1 | Alexis Justine Stamps | Gold |
| 30.3 | Gabby Green | Silver |
| SHOT PUT | ||
| Intermediate 1989 - 1990 | BOYS | |
| Marks | Name | |
| 34.7 | Michael French | Gold |
| 39.4 1/2 | Joe Riccio | Silver |
| Intermediate 1989 - 1990 | BOYS | |
| Marks | Name | |
| 27.5 | Jessica Cottrell | Gold |
| 27.7 | Tiea Oneill | Silver |
Sub Midget
| 80M HURDLES | ||
| Sub-Midget 1994 | GIRLS | |
| Marks | Name | |
| 19.65 | Jessica Gettleman | Gold |
| 100m | ||
| Sub-Midget 1994 | Boys | |
| Marks | Name | |
| 17.4 | Jeremy Niblett | Gold |
| Sub-Midget 1994 | GIRLS | |
| Marks | Name | |
| 15.48 | Alexis Chandler | Gold |
| 16.85 | Tijah Watters | Silver |
| 17.18 | Jessica Gettleman | Bronze |
| 1500m | ||
| Sub-Midget 1994 | Boys | |
| Marks | Name | |
| 6:29 | Anthony Salyers | Gold |
| 6:39 | Jose Edington | Silver |
| 6:41 | Octavio Edington | Bronze |
| Sub-Midget 1994 | GIRLS | |
| Marks | Name | |
| 6.17:95 | Alexis Chandler | Gold |
| 6.50:8 | Alexis Johnson | Silver |
| 6.53:11 | Rebecca Cullumber | Bronze |
| 400 METERS | ||
| Sub-Midget 1994 | Boys | |
| Marks | Name | |
| 1:11 | DeVante Kyle | Gold |
| Sub-Midget 1994 | GIRLS | |
| Marks | Name | |
| 1:13 | Carissa Sanchez | Gold |
| 1:15 | Kadijah Kuykendall | Silver |
| 800M | ||
| Sub-Midget 1994 | Boys | |
| Marks | Name | |
| Octavio Edington | Gold | |
| Sub-Midget 1994 | GIRLS | |
| Marks | Name | |
| Rebecca Cullumber | Gold | |
| 200M | ||
| Sub-Midget 1994 | Boys | |
| Marks | Name | |
| 33.41 | DeVante Kyle | Gold |
| 33.45 | Jermy Niblett | Silver |
| 3200M | ||
| Sub-Midget 1994 | BOYS | |
| Marks | Name | |
| Jose Edington | Gold | |
| LONG JUMP | ||
| Sub-Midget 1994 | BOYS | |
| Marks | Name | |
| 10'4" | Gold | |
| Sub-Midget 1994 | GIRLS | |
| Marks | Name | |
| 8 10 | Jessica Gettleman | Gold |
| 6 10 | Alexis Johnson | Silver |
| Carissa Sanchez | Bronze | |
Midget
| 1500 | ||
| Midget: 1993 | Boys | |
| Marks | Name | |
| 06:44.8 | Thomas Edgington | Gold |
| Midget: 1993 | GIRLS | |
| Marks | Name | Affiliation/hometown |
| 400 METERS | ||
| Midget: 1993 | Boys | |
| Marks | Name | |
| Thomas Edgington | Gold | |
| Midget: 1993 | GIRLS | |
| Marks | Name | |
| 200M | ||
| Midget: 1993 | Boys | |
| Marks | Name | |
| Jeremiah Niblett | Gold | |
| 29 | Adrian Garica | Silver |
| 27.3 | Trey Waters | Bronze |
| Midget: 1993 | GIRLS | |
| Marks | Name | |
| 34.78 | Kadija Ruykendall | Gold |
| 3200M | ||
| Midget: 1993 | Boys | |
| Marks | Name | |
| 15:39 | Jose Edington | Gold |
| Midget: 1993 | GIRLS | |
| Marks | Name | |
| 15:31 | Katie Jaffe | Gold |
| LONG JUMP | ||
| Midget: 1993 | BOYS | |
| Marks | Name | |
| 11'11" | Davante Kyle | Gold |
| Midget: 1993 | BOYS | |
| Marks | Name | |
| 10'5" | Kadijah Kuykendall | Gold |
| SHOT PUT | ||
| Midget: 1993 | BOYS | |
| Marks | Name | |
| Shawte Hinton | Gold | |
| Midget: 1993 | BOYS | |
| Marks | Name | |
| 800m | ||
| Midget: 1993 | Boys | |
| Marks | Name | |
| 04:40.2 | Thomas Edington | Gold |
| Midget: 1993 | GIRLS | |
| Marks | Name | |
| 4:09 | Carissa Sanchez | Gold |
Sub Youth
| 100m | ||
| Sub Youth 1992 | Boys | |
| Marks | Name | |
| 14.84 | Adrian Garica | Gold |
| 16.55 | Trey Waters | Silver |
| Sub Youth 1992 | GIRLS | |
| Marks | Name | |
| 15.47 | Damonique Davis | Gold |
| 16.4 | Nicole Gingg | Silver |
| 16.41 | Kalle Hagarty | Bronze |
| 1600m | ||
| Sub Youth 1992 | Boys | |
| Marks | Name | |
| Thomas Edgington | Gold | |
| Sub Youth 1992 | GIRLS | |
| Marks | Name | |
| 400 METERS | ||
| Sub Youth 1992 | Boys | |
| Marks | Name | |
| Thomas Edgington | Gold | |
| 1.09.81 | Trey Waters | Silver |
| Sub Youth 1992 | GIRLS | |
| Marks | Name | |
| 1.16:75 | Alexis Chandler | Gold |
| 1.36:80 | Tijaha Walters | Silver |
| 1.50:00 | Dessiree Gould | Bronze |
| 800M | ||
| Sub Youth 1992 | Boys | |
| Marks | Name | |
| Thomas Edgington | Gold | |
| Sub Youth 1992 | GIRLS | |
| Marks | Name | |
| 200M | ||
| Sub Youth 1992 | Boys | |
| Marks | Name | |
| 27.03 | Trey Watters | Gold |
| 29.01 | Adrian Garcia | Silver |
| Sub Youth 1992 | GIRLS | |
| Marks | Name | |
| 36.42 | Domonique Davis | Gold |
| 37.02 | Nicole Gingg | Silver |
| 35.18 | Callee Hagarty | Bronze |
| 3200M | ||
| Sub Youth 1992 | Boys | |
| Marks | Name | |
| Sub Youth 1992 | GIRLS | |
| Marks | Name | |
| LONG JUMP | ||
| Sub Youth 1992 | BOYS | |
| Marks | Name | |
| 13.3 | Kendra Hughes | Gold |
| 11.7 | Domonique Davis | Silver |
| Sub Youth 1992 | BOYS | |
| Marks | Name | |
| 11.3 | Randi Young | Gold |
| SHOT PUT | ||
| Sub Youth 1992 | BOYS | |
| Marks | Name | |
| Valentino Doka | Gold | |
| Trevor Thomas | Silver | |
| Sub Youth 1992 | BOYS | |
| Marks | Name |
Youth
| 100m | ||
| Youth 1991 | Boys | |
| Marks | Name | |
| 12 | Matthew Christoper Stark | Gold |
| 14.1 | Jordan Riley | Silver |
| 14.47 | Van Hunt | Bronze |
| Youth 1991 | GIRLS | |
| Marks | Name | |
| 15.11 | Page Parker | Gold |
| 16.35 | Adrianna Dong | Silver |
| 1600m | ||
| Youth 1991 | Boys | |
| Marks | Name | |
| 5.41:47 | Aaron Gonsher | Gold |
| Youth 1991 | GIRLS | |
| Marks | Name | |
| 400 METERS | ||
| Youth 1991 | Boys | |
| Marks | Name | |
| 1.13.88 | van Hunt | Gold |
| Youth 1991 | GIRLS | |
| Marks | Name | |
| 1.20:43 | Callee Hagerty | Gold |
| 1.22:12 | Paige Parker | Silver |
| 1.27:41 | Nicole Gimgg | Bronze |
| 800M | ||
| Youth 1991 | Boys | |
| Marks | Name | |
| 2:35 | Aaron Gonsher | Gold |
| Youth 1991 | GIRLS | |
| Marks | Name | |
| 200M | ||
| Youth 1991 | Boys | |
| Marks | Name | |
| 1st | Tyler Shane Macias | Gold |
| Jeremiah Niblett | Silver | |
| Matthew Christopher Stark | Bronze | |
| Youth 1991 | GIRLS | |
| Marks | Name | |
| 1st | Alexis Stamps | Gold |
| 2nd | Gabby Green | Silver |
| SHOT PUT | ||
| Youth 1991 | BOYS | |
| Marks | Name | |
| Jarred Begay | Gold | |
| Cody Waterman | Silver | |
| Justin McElcoy | Bronze | |
| Youth 1991 | GIRLS | |
| Marks | Name | |
| Jessica Cottrell | Gold | |
| Marquel Waterman | Silver | |
| DISCUS | ||
| Youth 1991 | BOYS | |
| Marks | Name | |
| 32.1 | Justin McElcoy | Gold |
| Youth 1991 | GIRLS | |
| Marks | Name | |
| Jessica Cottrell | Gold | |
| Marquel Waterman | Silver | |
| Long Jump | ||
| Youth 1991 | Boys | |
| Marks | Name | |
| 12.3 | Tyler Shane Macias | Gold |
Young Men / Women
| 100m | ||
| Young men/women 1987-1988 | Boys | |
| Marks | Name | |
| 12.47 | Kesiena Otite | Gold |
| Young men/women 1987-1988 | GIRLS | |
| Marks | Name | |
| 11.6 | Karris Govan | Gold |
| 12.2 | Warren Jackson | Silver |
| 12.27 | Donald Askew | Bronze |
| 4X100 | ||
| Young men/women 1987-1988 | Boys | |
| Marks | Name | |
| 45.69 | Donald Askew | Gold |
| Brian Stroughler | Silver | |
| Karis Govan | Bronze | |
| 200 | ||
| Young men/women 1987-1988 | Boys | |
| Marks | Name | |
| 24.57 | Warren Jackson | Gold |
| 24.59 | Donald Asew | Silver |
| 24.59 | Garrett Washington | Bronze |
| SHOT PUT | ||
| Young men/women 1987-1988 | BOYS | |
| Marks | Name | |
| 44.8 | William Sally | Gold |
| 42.1 | Garrett Washington | Silver |
| Young men/women 1987-1988 | GIRLS | |
| Marks | Name | |
| 30.8 | Meagan Berg | Gold |
| 33.9 | Kindall Begay | Silver |
| DISCUS | ||
| Young men/women 1987-1988 | BOYS | |
| Marks | Name | |
| Alex Winchester | Gold | |
| Michael Waterman | Silver | |
| Salley Williamk | Bronze |