Intermediate
| 100m | ||
| Intermediate 1989 - 1990 | Boys | |
| Marks | Name | |
| 13.7 | Casey Wunch | Gold |
| 14.4 | Van Hunt | Silver |
| Intermediate 1989 - 1990 | GIRLS | |
| Marks | Name | |
| 13.9 | Alexis Justine Stamps | Gold |
| 14.1 | Gabriel Leeshondra Green | Silver |
| 400 METERS | ||
| Intermediate 1989 - 1990 | Boys | |
| Marks | Name | |
| Thomas Edgington | Gold | |
| Intermediate 1989 - 1990 | GIRLS | |
| Marks | Name | Affiliation/hometown |
| 800M | ||
| Intermediate 1989 - 1990 | Boys | |
| Marks | Name | |
| 57.1 | Josh Tesorieo | Gold |
| Intermediate 1989 - 1990 | GIRLS | |
| Marks | Name | |
| Julia C Grose | Gold | |
| 200M | ||
| Intermediate 1989 - 1990 | Boys | |
| Marks | Name | |
| 25.59 | Miguel Lucero | Gold |
| 27.7 | Van Hunt | Silver |
| 28.6 | Tyler Macias | Bronze |
| Intermediate 1989 - 1990 | GIRLS | |
| Marks | Name | |
| 29.1 | Alexis Justine Stamps | Gold |
| 30.3 | Gabby Green | Silver |
| SHOT PUT | ||
| Intermediate 1989 - 1990 | BOYS | |
| Marks | Name | |
| 34.7 | Michael French | Gold |
| 39.4 1/2 | Joe Riccio | Silver |
| Intermediate 1989 - 1990 | BOYS | |
| Marks | Name | |
| 27.5 | Jessica Cottrell | Gold |
| 27.7 | Tiea Oneill | Silver |
Midget
| 1500 | ||
| Midget: 1993 | Boys | |
| Marks | Name | |
| 6:44.83 | Thomas Edgington | Gold |
| Midget: 1993 | GIRLS | |
| Marks | Name | Affiliation/hometown |
| 400 METERS | ||
| Midget: 1993 | Boys | |
| Marks | Name | |
| Thomas Edgington | Gold | |
| Midget: 1993 | GIRLS | |
| Marks | Name | Affiliation/hometown |
| 200M | ||
| Midget: 1993 | Boys | |
| Marks | Name | |
| Jeremiah Niblett | Gold | |
| 29 | Adrian Garica | Silver |
| 27.3 | Trey Waters | Bronze |
| Midget: 1993 | GIRLS | |
| Marks | Name | |
| 34.78 | Kadija Ruykendall | Gold |
| 3200M | ||
| Midget: 1993 | Boys | |
| Marks | Name | |
| 15:39 | Jose Edington | Gold |
| Midget: 1993 | GIRLS | |
| Marks | Name | |
| 15:31 | Katie Jaffe | Gold |
| LONG JUMP | ||
| Midget: 1993 | BOYS | |
| Marks | Name | |
| 11'11" | Davante Kyle | Gold |
| Midget: 1993 | BOYS | |
| Marks | Name | |
| 10'5" | Kadijah Kuykendall | Gold |
| SHOT PUT | ||
| Midget: 1993 | BOYS | |
| Marks | Name | |
| Shawte Hinton | Gold | |
| Midget: 1993 | BOYS | |
| Marks | Name | Affiliation/hometown |
| 800m | ||
| Midget: 1993 | Boys | |
| Marks | Name | |
| 4:40.2 | Thomas Edington | Gold |
| Midget: 1993 | GIRLS | |
| Marks | Name | |
| 4:09 | Carissa Sanchez | Gold |
Sub Youth
| 100m | ||
| Sub Youth 1992 | Boys | |
| Marks | Name | |
| 14.84 | Adrian Garica | Gold |
| 16.55 | Trey Waters | Silver |
| Sub Youth 1992 | GIRLS | |
| Marks | Name | |
| 15.47 | Damonique Davis | Gold |
| 16.4 | Nicole Gingg | Silver |
| 16.41 | Kalle Hagarty | Bronze |
| 1600m | ||
| Sub Youth 1992 | Boys | |
| Marks | Name | |
| Thomas Edgington | Gold | |
| Sub Youth 1992 | GIRLS | |
| Marks | Name | Affiliation/hometown |
| 400 METERS | ||
| Sub Youth 1992 | Boys | |
| Marks | Name | |
| Thomas Edgington | Gold | |
| 1.09.81 | Trey Waters | Silver |
| Sub Youth 1992 | GIRLS | |
| Marks | Name | |
| 1.16:75 | Alexis Chandler | Gold |
| 1.36:80 | Tijaha Walters | Silver |
| 1.50:00 | Dessiree Gould | Bronze |
| 800M | ||
| Sub Youth 1992 | Boys | |
| Marks | Name | |
| Thomas Edgington | Gold | |
| Sub Youth 1992 | GIRLS | |
| Marks | Name | Affiliation/hometown |
| 200M | ||
| Sub Youth 1992 | Boys | |
| Marks | Name | |
| 27.03 | Trey Watters | Gold |
| 29.01 | Adrian Garcia | Silver |
| Sub Youth 1992 | GIRLS | |
| Marks | Name | |
| 36.42 | Domonique Davis | Gold |
| 37.02 | Nicole Gingg | Silver |
| 35.18 | Callee Hagarty | Bronze |
| 3200M | ||
| Sub Youth 1992 | Boys | |
| Marks | Name | Affiliation/hometown |
| Sub Youth 1992 | GIRLS | |
| Marks | Name | Affiliation/hometown |
| LONG JUMP | ||
| Sub Youth 1992 | BOYS | |
| Marks | Name | |
| 13.3 | Kendra Hughes | Gold |
| 11.7 | Domonique Davis | Silver |
| Sub Youth 1992 | BOYS | |
| Marks | Name | |
| 11.3 | Randi Young | Gold |
| SHOT PUT | ||
| Sub Youth 1992 | BOYS | |
| Marks | Name | |
| Valentino Doka | Gold | |
| Trevor Thomas | Silver | |
| Sub Youth 1992 | BOYS | |
| Marks | Name | Affiliation/hometown |