Skiing
| S N O W B O A R D G I A N T S L A L O M W O M E N | |||||
| RESULTS BY CLASS | |||||
| CLASS : J-1 | |||||
| ------------ | |||||
| Gold Meili, Yara /87 50.51 49.56 1:40.07 0.00 | |||||
| CLASS : J-7 | |||||
| ------------ | |||||
| Gold Black, Ruby FAST/98 47.95 48.83 1:36.78 325.78 | |||||
| Silver Schroll, Taylor /98 54.34 53.54 1:47.88 456.05 | |||||
| Bronze Freitag, Kelcie FAST/98 56.28 52.62 1:48.90 468.02 | |||||
| CLASS : J-6 | |||||
| ------------ | |||||
| Gold Fagan, Kelsey FAST/96 43.01 41.66 1:24.67 183.66 | |||||
| Silver Lembke, Maggie FAST/96 47.25 45.12 1:32.37 274.03 | |||||
| Bronze Davis, Lily FAST/97 58.87 54.45 1:53.32 519.89 | |||||
| CLASS : J-5 | |||||
| ------------ | |||||
| Gold Lembke, Tessa FAST/94 35.97 35.46 1:11.43 28.28 | |||||
| Silver Bourne, Sierra FAST/94 37.09 37.44 1:14.53 64.66 | |||||
| Bronze Gumerman, Madison FAST/95 37.69 37.34 1:15.03 70.53 | |||||
| CLASS : J-4 | |||||
| ------------ | |||||
| Gold Livingston, Shea FAST/93 33.90 35.12 1:09.02 0.00 | |||||
| Silver Maurer, Karisa FAST/93 42.63 42.35 1:24.98 187.30 | |||||
| CLASS : S3 | |||||
| ------------ | |||||
| Gold Strauss, Emily /73 53.87 53.77 1:47.64 453.23 | |||||
| CLASS : S6 | |||||
| ------------ | |||||
| Gold Joyce, Sharon /54 38.53 36.29 1:14.82 68.07 | |||||
| Silver Martin, Holly /58 54.23 41.05 1:35.28 308.18 | |||||
| CLASS : S7 | |||||
| ------------ | |||||
| Gold Perkins, Wendy /53 1:44.64 1:25.11 3:09.75 990.00 | |||||
| G I A N T S L A L O M M E N | |||||
| CLASS : J-7 | |||||
| ------------ | |||||
| Gold Beamer, Nate FAST/98 47.75 50.72 1:38.47 | |||||
| Silver Beamer, Ben /00 1:12.93 1:07.52 2:20.45 | |||||
| Bronze Rhode, Thomas /99 1:47.52 1:26.09 3:13.61 | |||||
| CLASS : J-6 | |||||
| ------------ | |||||
| Gold Rhode, Alex FAST/96 44.73 45.25 1:29.98 | |||||
| Silver Massey, Irie /96 49.95 48.94 1:38.89 | |||||
| Bronze Johnson, Micheal FAST/96 50.74 50.67 1:41.41 | |||||
| CLASS : J-5 | |||||
| ------------ | |||||
| Gold Reznick, Walker FAST/95 40.97 40.82 1:21.79 | |||||
| Silver Lengyel, Mason /95 48.00 47.20 1:35.20 | |||||
| CLASS : J-4 | |||||
| ------------ | |||||
| Gold Euler, Jason /92 39.08 38.85 1:17.93 | |||||
| Silver Thompson, Lars FAST/92 40.48 39.81 1:20.29 | |||||
| Bronze Hill, Chris FAST/92 41.44 41.82 1:23.26 | |||||
| CLASS : J-3 | |||||
| ------------ | |||||
| Gold Sullivan, J.J. /90 38.36 38.71 1:17.07 | |||||
| Silver Swartout, Andy /90 44.42 45.32 1:29.74 | |||||
| Bronze Davis, Colton /91 48.56 47.14 1:35.70 | |||||
| CLASS : J-2 | |||||
| ------------ | |||||
| Gold Poindexter, Will /89 40.12 33.86 1:13.98 | |||||
| Silver Tures, Hugh /89 37.57 48.49 1:26.06 | |||||
| Bronze Tyler, Anthony /88 44.23 43.21 1:27.44 | |||||
| CLASS : J-1 | |||||
| ------------ | |||||
| Gold Livingston, Bryce /87 40.42 40.79 1:21.21 | |||||
| CLASS : S1 | |||||
| ------------ | |||||
| Gold King, Sloan /81 42.97 43.55 1:26.52 | |||||
| CLASS : S2 | |||||
| ------------ | |||||
| Gold Lashar, Jay /76 35.73 34.88 1:10.61 | |||||
| CLASS : S4 | |||||
| ------------ | |||||
| Gold Walker, Pat /65 42.77 44.31 1:27.08 | |||||
| CLASS : S5 | |||||
| ------------ | |||||
| Gold Beamer, John /63 36.63 37.22 1:13.85 | |||||
| Silver Wade, Kevin /61 37.99 38.63 1:16.62 | |||||
| Bronze Nielsen, Geoff /60 39.14 38.43 1:17.57 | |||||
| CLASS : S6 | |||||
| ------------ | |||||
| Gold Clark, Kim /56 37.39 36.78 1:14.17 | |||||
| Silver Buder, Tom /57 38.48 39.08 1:17.56 | |||||
| Bronze Durham, John /55 44.88 44.30 1:29.18 | |||||
| CLASS : S7 | |||||
| ------------ | |||||
| Gold Rawlinson, Steve /55 38.14 38.59 1:16.73 | |||||
| Silver Jarman, Max 39.51 40.44 1:19.95 | |||||
| Bronze Schwebke, Leon /53 40.56 40.33 1:20.89 | |||||
| CLASS : S8 | |||||
| ------------ | |||||
| Gold Naporowski, Frank /42 39.80 39.38 1:19.18 | |||||
| CLASS : S8 | |||||
| ------------ | |||||
| Gold Friedlund, Len /36 51.74 58.71 1:50.45 | |||||
| Silver Schnitkey, Richard /37 1:13.23 1:11.44 2:24.67 | |||||
| G I A N T S L A L O M W O M E N | |||||
| CLASS : J-7 | |||||
| ------------ | |||||
| Gold Black, Ruby FAST/98 49.70 54.65 1:44.35 266.87 | |||||
| Silver Schroll, Taylor /98 53.71 51.54 1:45.25 276.16 | |||||
| Bronze Freitag, Kelcie FAST/98 54.48 55.33 1:49.81 323.22 | |||||
| CLASS : J-6 | |||||
| ------------ | |||||
| Gold Fagan, Kelsey FAST/96 44.72 44.18 1:28.90 107.43 | |||||
| Silver Lembke, Maggie FAST/96 47.42 47.49 1:34.91 169.45 | |||||
| Bronze McDonald, Fiona /97 58.84 59.64 1:58.48 412.69 | |||||
| CLASS : J-5 | |||||
| ------------ | |||||
| Gold Lembke, Tessa FAST/94 38.89 39.60 1:18.49 0.00 | |||||
| Silver Pavon, Alexandra FAST/94 39.17 39.74 1:18.91 4.33 | |||||
| Bronze Bourne, Sierra FAST/94 39.37 39.78 1:19.15 6.81 | |||||
| CLASS : J-4 | |||||
| ------------ | |||||
| Gold Maurer, Karisa /93 45.02 47.99 1:33.01 149.84 | |||||
| Silver Livingston, Shea FAST/93 1:23.73 38.46 2:02.19 450.97 | |||||
| CLASS : S3 | |||||
| ------------ | |||||
| Gold Wheeler, Laura /72 42.70 42.80 1:25.50 72. | |||||
| CLASS : S4 | |||||
| ------------ | |||||
| Gold Lengyel, Teresa /65 52.13 47.94 1:40.07 222.70 | |||||
| CLASS : S5 | |||||
| ------------ | |||||
| Gold Sypher, Jennifer /59 43.53 43.43 1:26.96 87.41 | |||||
| CLASS : S6 | |||||
| ------------ | |||||
| Gold Joyce, Sharon /54 42.81 41.09 1:23.90 55.83 | |||||
| Silver Martin, Holly /58 44.00 43.14 1:27.14 89.27 | |||||
| CLASS : S7 | |||||
| ------------ | |||||
| Gold Bridenbaugh, Ahna /52 49.58 48.22 1:37.80 199.28 | |||||
| Silver Johnson, Sharon /53 1:07.02 1:00.27 2:07.29 503.61 | |||||
| G I A N T S L A L O M M E N | |||||
| CLASS : J-7 | |||||
| ------------ | |||||
| Gold Maurer, Miles /98 1:13.27 1:11.23 2:24.50 | |||||
| CLASS : J-6 | |||||
| ------------ | |||||
| Gold Lengyel, Miles /97 1:15.77 1:30.35 2:46.12 | |||||
| Silver Pavon, Jacob FAST/97 1:45.57 1:45.51 3:31.08 | |||||
| CLASS : J-5 | |||||
| ------------ | |||||
| Gold Dies, Matthew FAST/94 53.18 54.83 1:48.01 | |||||
| Silver Bonner, Andy FAST/94 53.29 58.55 1:51.84 | |||||
| Bronze Poindexter, Colin FAST/95 58.23 1:03.16 2:01.39 | |||||
| CLASS : J-4 | |||||
| ------------ | |||||
| Gold Bonner, Sam FAST /93 46.51 49.63 1:36.14 | |||||
| Silver Watts, Solan /92 50.41 54.19 1:44.60 | |||||
| Bronze Nelson, Jake /93 1:07.63 1:08.87 2:16.50 | |||||
| CLASS : J-3 | |||||
| ------------ | |||||
| Gold Ringle, Justin /91 49.43 52.86 1:42.29 | |||||
| Silver Woodland, Ryland /91 49.83 53.81 1:43.64 | |||||
| CLASS : S2 | |||||
| ------------ | |||||
| Gold Sparksessy, Shaughn /77 38.30 42.88 1:21.18 | |||||
| CLASS : S5 | |||||
| ------------ | |||||
| Gold Thomashawk, Tommy /62 43.01 44.67 1:27.68 | |||||
| Silver Lowe, John /61 51.54 53.00 1:44.54 | |||||
| CLASS : S7 | |||||
| ------------ | |||||
| Gold Berringer, Tom /46 58.04 59.74 1:57.78 | |||||
back to 2005 Winter Games Results