Nordic
| Overall place | Entrant | Sex | Age | Finishing Time | Bib Number |
| 1 | Kuefler, Paul | M | 56 | 39:30:00 | 84 |
| 2 | Edwards, Shawn | M | 33 | 39:30:00 | 117 |
| 3 | Marks, Chris | M | 34 | 41:34:00 | 94 |
| 4 | Hunt, Teresa | F | 29 | 42:15:00 | 118 |
| 4 | Walton, Josh | M | 28 | 42:15:00 | 66 |
| 6 | O'Donnell, Michael | M | 40 | 42:53:00 | 103 |
| 7 | Gustafson, Erik | M | 17 | 43:56:00 | 138 |
| 8 | Foster, Hailey | F | 24 | 44:44:00 | 124 |
| 9 | Gustafson, Chuck | M | 53 | 44:49:00 | 107 |
| 10 | Childers, Mike | M | 31 | 45:29:00 | 81 |
| 11 | Knott, Rusty | M | 52 | 47:49:00 | 127 |
| 12 | Marks, Stacey | F | 32 | 50:06:00 | 67 |
| 13 | Franklin, Stephen | M | 50 | 52:30:00 | 120 |
| 14 | O'Donnell, Bonnie | F | 37 | 52:45:00 | 125 |
| 15 | Feller, Joe | M | 51 | 55:23:00 | 128 |
| 16 | Holter, Louella | F | 53 | 58:30:00 | 86 |
| 17 | Young, Erin | F | 28 | 1:04:18 | 149 |
| 18 | Viskocil, Tom | M | 40-49 | 1:10:51 | 72 |
| 19 | Anderson, Bob | M | 46 | 1:15:23 | 80 |
| 20 | Elliott, Stephen | M | 40 | 1:18:35 | 129 |
| 21 | Gershater, Jennie | F | 28 | 91 | |
| 22 | Connella, Logan | M | 7 | 90 | |
| Men's | |||||
| Overall | |||||
| Gold | Kuefler, Paul | ||||
| Silver | Edwards, Shawn | ||||
| Bronze | Marks, Chris | ||||
| 18-under | |||||
| Gold | Gustafson, Erik | ||||
| Silver | Connella, Logan | ||||
| 19-36 | |||||
| Gold | Edwards, Shawn | ||||
| Silver | Marks, Chris | ||||
| Bronze | Walton, Josh | ||||
| 37-55 | |||||
| Gold | O'Donnell, Michael | ||||
| Silver | Gustafson, Chuck | ||||
| Bronze | Knott, Rusty | ||||
| 56 and up | |||||
| Gold | Kuefler, Paul | ||||
| Women's | |||||
| Overall | |||||
| Gold | Hunt, Teresa | ||||
| Silver | Foster, Hailey | ||||
| Bronze | Marks, Stacey | ||||
| 18-under | |||||
| 19-36 | |||||
| Gold | Hunt, Teresa | ||||
| Silver | Foster, Hailey | ||||
| Bronze | Marks, Stacey | ||||
| 37-55 | |||||
| Gold | O'Donnell, Bonnie | ||||
| Silver | Holter, Louella | ||||
back to 2005 Winter Games Results