Get Up! Get Active! Get Involved! Get Healthy!
back to Results Home | GCSG Home

Jump Rope

Freestyle Results

MSRS-Male Single Rope Speed
Place Total Misses ID Team Competitors

8-Under
1 214 5 1 Arizona Velocity Skidmore, Chris

9-11
1 195 7 174 Jammin Jumpers Bustamante, Jose
2 178 6 176 Jammin Jumpers Burns, Alec
3 161 11 171 Jammin Jumpers Owen, Quinn
4 149 6 227 Leapin' Lizards Kartchner, Josh

12-14
1 186 10 181 Jammin Jumpers Winton, Cody
2 162 10 179 Jammin Jumpers Parker, Justin

15-17
1 292 1 109 Independent MacDonald, Simon

FSRS-Female Single Rope Speed
Place Total Misses ID Team Competitors

8-Under
1 173 7 108 Independent Gabriel, Amy
2 161 2 2 Arizona Velocity Schutz, Jessica
3 67 13 232 Leapin' Lizards Clauer, Rebecka
4 63 6 231 Leapin' Lizards Norzagarary, Addie

9-11
1 268 0 127 Arizona Velocity Douglas, Amber
2 253 0 262 Tucson Twist-its Boon, Christa
3 242 2 265 Tucson Twist-its Giroud, Xaviere
4 238 0 235 Leapin' Lizards McGarity, Mally
5 233 2 128 Arizona Velocity Schutz, Liz
6 215 0 212 Jammin Jumpers Filkins, Misty
7 210 0 241 Leapin' Lizards Norzagarary, Emily
8 210 3 130 Arizona Velocity Cieminski, Kaiti
9 204 2 238 Leapin' Lizards Lloyd, Kaitlin
10 202 3 129 Arizona Velocity Skidmore, Alex
11 196 8 214 Jammin Jumpers Lavender, Dakota
12 194 3 200 Jammin Jumpers Lloyd, Tricia
13 194 5 220 Jammin Jumpers Sanchez, Anitza
14 192 4 183 Jammin Jumpers Benally, Ashley
15 190 4 218 Jammin Jumpers Ortiz, Desi
16 188 1 189 Jammin Jumpers Tuell, Aubrea
17 188 7 186 Jammin Jumpers Molina, Anaiza
18 182 0 216 Jammin Jumpers Lyndsay, Brooke
19 180 5 207 Jammin Jumpers Rivas, Valeria
20 171 2 107 Independent Gauna-Martinez, Monique
21 166 7 256 Tucson Twist-its Petronella, Anna
22 162 10 205 Jammin Jumpers Ohlwiler, Katherine
23 161 7 280 Leapin' Lizards Dimmick, Haley
24 161 8 192 Jammin Jumpers Warner, Emily
25 157 5 209 Jammin Jumpers Salgado, Lluvia
26 157 6 196 Jammin Jumpers Gonzalez, Aniza
27 156 9 224 Jammin Jumpers Sheffield, Victoria
28 148 4 198 Jammin Jumpers Keaton, Danielle
29 142 8 259 Tucson Twist-its Rutledge, Kayla
30 138 2 278 Independent Gentile, Daniella
31 136 9 222 Jammin Jumpers Sheffield, Bethany
32 0 0 194 Jammin Jumpers Anguld, Daiana

12-14
1 287 0 137 Arizona Velocity Espiriti, Jessica
2 260 0 143 Arizona Velocity Malone, Carolyn
3 260 1 146 Arizona Velocity Palmer, Carlyn
4 254 0 140 Arizona Velocity Kailey, Worm
5 251 0 247 Leapin' Lizards Kellerman, Jessie
6 249 1 152 Arizona Velocity Strickland, Courtney
7 245 1 244 Leapin' Lizards Carrig, Johnna
8 243 2 149 Arizona Velocity Post, Amber
9 234 1 250 Leapin' Lizards Kartchner, Aubrey
10 234 3 271 Tucson Twist-its Rasmussen, Lydia
11 219 6 268 Tucson Twist-its Edwards, Taylor
12 210 9 4 Arizona Velocity Bourquin, Ceara
13 190 3 253 Leapin' Lizards Morris, Cheyenne

FSRS-Female Single Rope Speed
Place Total Misses ID Team Competitors

14 153 8 202 Jammin Jumpers Rogers, Ashley

15-17
1 306 0 158 Arizona Velocity Garcia, Rita
2 274 1 273 Tucson Twist-its Nussmeier, Lisa
3 266 3 276 Tucson Twist-its Rasmussen, Abbey
4 245 3 167 Arizona Velocity Wheeler, Caree
5 244 1 156 Arizona Velocity Bourquin, Teresa
6 242 2 161 Arizona Velocity Moellering, Wendy
7 230 0 164 Arizona Velocity Rodrigue, Katie

MDU - Male Double unders
Place Total Misses ID Team Competitors

8-Under
1 238 3 6 Arizona Velocity Skidmore, Chris

9-11
1 156 11 172 Jammin Jumpers Bustamante, Jose
2 132 9 169 Jammin Jumpers Owen, Quinn
3 94 9 175 Jammin Jumpers Burns, Alec
4 90 13 225 Leapin' Lizards Kartchner, Josh

12-14

1 216 6 180 Jammin Jumpers Winton, Cody
2 107 12 177 Jammin Jumpers Parker, Justin

FDU - Female Double unders Denotes Open Division team
Place Total Misses ID Team Competitors

8-Under

1 72 8 110 Independent Gabriel, Amy
2 41 8 7 Arizona Velocity Schutz, Jessica
3 2 0 228 Leapin' Lizards Clauer, Rebecka

9-11
1 273 0 124 Arizona Velocity Douglas, Amber
2 259 0 260 Tucson Twist-its Boon, Christa
3 245 0 236 Leapin' Lizards Lloyd, Kaitlin
4 238 0 233 Leapin' Lizards McGarity, Mally
5 236 1 133 Arizona Velocity Schutz, Liz
6 226 1 131 Arizona Velocity Cieminski, Kaiti
7 210 4 213 Jammin Jumpers Lavender, Dakota
8 197 3 210 Jammin Jumpers Filkins, Misty
8 197 3 239 Leapin' Lizards Norzagarary, Emily
9 195 6 184 Jammin Jumpers Molina, Anaiza
10 188 7 217 Jammin Jumpers Ortiz, Desi
11 174 10 263 Tucson Twist-its Giroud, Xaviere
12 172 6 219 Jammin Jumpers Sanchez, Anitza
13 170 6 206 Jammin Jumpers Rivas, Valeria
14 166 4 221 Jammin Jumpers Sheffield, Bethany
15 163 7 182 Jammin Jumpers Benally, Ashley
16 157 7 257 Tucson Twist-its Rutledge, Kayla
17 132 12 126 Arizona Velocity Skidmore, Alex
18 123 12 190 Jammin Jumpers Warner, Emily
19 120 7 215 Jammin Jumpers Lyndsay, Brooke
20 114 9 223 Jammin Jumpers Sheffield, Victoria
21 112 9 199 Jammin Jumpers Lloyd, Tricia
22 112 10 281 Leapin' Lizards Dimmick, Haley
23 101 12 203 Jammin Jumpers Ohlwiler, Katherine
24 92 6 254 Tucson Twist-its Petronella, Anna
25 89 7 208 Jammin Jumpers Salgado, Lluvia
26 87 12 187 Jammin Jumpers Tuell, Aubrea
27 75 13 197 Jammin Jumpers Keaton, Danielle
28 0 0 193 Jammin Jumpers Anguld, Daiana
28 0 0 195 Jammin Jumpers Gonzalez, Aniza

12-14
1 287 1 135 Arizona Velocity Espiriti, Jessica
2 257 3 141 Arizona Velocity Malone, Carolyn
3 256 1 245 Leapin' Lizards Kellerman, Jessie
4 254 0 242 Leapin' Lizards Carrig, Johnna
5 250 2 138 Arizona Velocity Kailey, Worm
5 250 2 144 Arizona Velocity Palmer, Carlyn
6 248 2 150 Arizona Velocity Strickland, Courtney
7 232 4 266 Tucson Twist-its Edwards, Taylor
8 230 2 269 Tucson Twist-its Rasmussen, Lydia
9 226 3 248 Leapin' Lizards Kartchner, Aubrey
10 204 9 9 Arizona Velocity Bourquin, Ceara
11 179 7 147 Arizona Velocity Post, Amber
12 175 10 251 Leapin' Lizards Morris, Cheyenne
13 60 13 201 Jammin Jumpers Rogers, Ashley

MTU - Male Triple Unders
Place Total Misses ID Team Competitors

15-17
1 20 0 111 Independent MacDonald, Simon

FTU - Female Triple Unders
Place Total Misses ID Team Competitors

15-17
1 166 0 168 Arizona Velocity Wheeler, Caree
2 155 0 159 Arizona Velocity Garcia, Rita
3 56 0 277 Tucson Twist-its Rasmussen, Abbey
4 22 0 274 Tucson Twist-its Nussmeier, Lisa
5 8 0 154 Arizona Velocity Bourquin, Teresa
6 6 0 162 Arizona Velocity Moellering, Wendy
7 4 0 165 Arizona Velocity Rodrigue, Katie

SRSR - Single Rope Speed Relay
Place Total Misses ID Team Competitors

9-11
1 450 5 101 Tucson Twist-its Boon, Christa Giroud, Xaviere Petronella, Anna Rutledge, Kayla
2 425 8 49 Jammin Jumpers Bustamante, Jose Filkins, Misty Lavender, Dakota Sanchez, Anitza
3 400 9 134 Arizona Velocity Cieminski, Kaiti Schutz, Jessica Skidmore, Alex Skidmore, Chris
4 397 9 75 Leapin' Lizards McGarity, Mally Lloyd, Kaitlin Norzagarary, Emily Kartchner, Josh
5 353 15 50 Jammin Jumpers Warner, Emily Rivas, Valeria Lloyd, Tricia Ohlwiler,
6 338 11 54 Jammin Jumpers Burns, Alec Ortiz, Desi Sheffield, Bethany Sheffield, Victoria
7 323 11 51 Jammin Jumpers Molina, Anaiza Tuell, Aubrea Gonzalez, Aniza Benally, Ashley
8 309 19 52 Jammin Jumpers Owen, Quinn Keaton, Danielle Salgado, Lluvia Anguld, Daiana

12-14
1 538 3 19 Arizona Velocity Douglas, Amber Palmer, Carlyn Malone, Carolyn Strickland,
2 521 2 76 Leapin' Lizards Carrig, Johnna Kellerman, Jessie Kartchner, Aubrey Morris, Cheyenne
3 427 4 115 Independent Gauna-Martinez, Monique Gentile, Daniella Post, Amber Schutz, Liz
4 303 20 53 Jammin Jumpers Parker, Justin Winton, Cody Rogers, Ashley Lyndsay, Brooke

15-17
1 557 6 20 Arizona Velocity Bourquin, Ceara Bourquin, Teresa Garcia, Rita Wheeler, Caree
2 547 6 102 Tucson Twist-its Rasmussen, Abbey Rasmussen, Lydia Nussmeier, Lisa Edwards, Taylor
3 529 3 21 Arizona Velocity Espiriti, Jessica Kailey, Worm Moellering, Wendy Rodrigue, Katie

DDSR - Double Dutch Speed Relay
Place Total Misses ID Team Competitors

9-11
1 274 3 105 Tucson Twist-its Boon, Christa Giroud, Xaviere Petronella, Anna Rutledge, Kayla
2 220 3 77 Leapin' Lizards McGarity, Mally Norzagarary, Emily Kartchner, Josh Lloyd, Kaitlin
3 187 7 60 Jammin Jumpers Bustamante, Jose Filkins, Misty Lavender, Dakota
4 157 7 66 Jammin Jumpers Keaton, Danielle Sheffield, Victoria Lyndsay, Brooke
5 147 7 61 Jammin Jumpers Rivas, Valeria Lloyd, Tricia Ohlwiler, Katherine
6 135 4 65 Jammin Jumpers Sanchez, Anitza Warner, Emily Benally, Ashley
7 128 8 64 Jammin Jumpers Burns, Alec Ortiz, Desi Sheffield, Bethany
8 77 11 62 Jammin Jumpers Molina, Anaiza Tuell, Aubrea Gonzalez, Aniza
8 77 11 63 Jammin Jumpers Owen, Quinn Salgado, Lluvia Anguld, Daiana
9 62 6 153 Arizona Velocity Cieminski, Kaiti Schutz, Jessica Skidmore, Alex

12-14
1 279 5 24 Arizona Velocity Douglas, Amber Malone, Carolyn Palmer, Carlyn Strickland,
2 227 7 78 Leapin' Lizards Kellerman, Jessie Carrig, Johnna Kartchner, Aubrey Morris, Cheyenne
3 191 6 23 Arizona Velocity Schutz, Liz Post, Amber Skidmore, Chris
4 157 9 67 Jammin Jumpers Winton, Cody Parker, Justin Rogers, Ashley

15-17
1 358 1 106 Tucson Twist-its Nussmeier, Lisa Rasmussen, Abbey Rasmussen, Lydia Edwards, Taylor
2 350 3 25 Arizona Velocity Bourquin, Ceara Bourquin, Teresa Garcia, Rita Wheeler, Caree
3 342 5 26 Arizona Velocity Espiriti, Jessica Kailey, Worm Moellering, Wendy Rodrigue, Katie

DDPS-Double Dutch Pairs Speed
Place Total Misses ID Team Competitors

9-11
1 233 3 79 Leapin' Lizards Norzagarary, Emily Kartchner, Josh McGarity, Mally Lloyd, Kaitlin
2 226 8 38 Jammin Jumpers Bustamante, Jose Filkins, Misty Lavender, Dakota Sanchez, Anitza
3 157 6 103 Tucson Twist-its Boon, Christa Giroud, Xaviere Petronella, Anna Rutledge, Kayla
4 146 9 27 Arizona Velocity Cieminski, Kaiti Schutz, Jessica Skidmore, Alex
5 119 8 58 Jammin Jumpers Burns, Alec Ortiz, Desi Sheffield, Bethany Sheffield, Victoria
6 84 10 56 Jammin Jumpers Molina, Anaiza Tuell, Aubrea Gonzalez, Aniza Benally, Ashley
7 77 9 57 Jammin Jumpers Owen, Quinn Keaton, Danielle Salgado, Lluvia Anguld, Daiana
8 65 11 55 Jammin Jumpers Warner, Emily Rivas, Valeria Lloyd, Tricia Ohlwiler,

12-14
1 400 3 29 Arizona Velocity Douglas, Amber Malone, Carolyn Palmer, Carlyn Strickland,
2 214 6 59 Jammin Jumpers Parker, Justin Winton, Cody Rogers, Ashley Lyndsay, Brooke
3 146 9 80 Leapin' Lizards Kellerman, Jessie Kartchner, Aubrey Carrig, Johnna Morris, Cheyenne
4 102 10 28 Arizona Velocity Post, Amber Schutz, Liz Skidmore, Chris

15-17
1 456 4 30 Arizona Velocity Bourquin, Ceara Bourquin, Teresa Garcia, Rita Wheeler, Caree
2 389 5 31 Arizona Velocity Kailey, Worm Espiriti, Jessica Moellering, Wendy Rodrigue, Katie
3 341 5 104 Tucson Twist-its Rasmussen, Abbey Rasmussen, Lydia Nussmeier, Lisa Edwards, Taylor

back to top

Freestyle Results

MSRF-Male Single Rope Freestyle          

Place Total Avg Miss Content Presentation Head CO PO
8-Under            
1 1.83 .33 1.03 .40 .40 12 Arizona Velocity Skidmore, Chris
9-11            
1 2.03 0.2 0.70 0.43 0.90 173 Jammin Jumpers Bustamante, Jose
2 1.70 0.13 0.70 0.30 0.70 266 Leapin' Lizards Kartchner, Josh
3 1.36 0.13 0.33 0.33 0.70 170 Jammin Jumpers Owen, Quinn
12-14            
1 0.84 0.93 0.47 0.17 0.20 178 Jammin Jumpers Parker, Justin
15-17            
1 4.27 0.20 2.27 1.20 0.80 112 Independent MacDonald, Simon

FSRF-Female Single Rope Freestyle
Place Total Avg. Miss Content Presentation Head CO PO ID Team Competitors

8-Under
1 0.86 0.27 0.43 0.23 0.20 0 0 13 Arizona Velocity Schutz, Jessica
2 0.80 0.87 0.33 0.27 0.20 0 0 113 Independent Gabriel, Amy
3 0.66 0.6 0.33 0.13 0.20 0 0 229 Leapin' Lizards Norzagarary, Addie
4 0.63 1.13 0.33 0.10 0.20 0 0 230 Leapin' Lizards Clauer, Rebecka

9-11
0 0.00 0 0.00 0.00 0.00 0 0 185 Jammin Jumpers Molina, Anaiza
0 0.00 0 0.00 0.00 0.00 0 0 191 Jammin Jumpers Warner, Emily
0 0.00 0 0.00 0.00 0.00 0 0 211 Jammin Jumpers Filkins, Misty
1 3.47 0 1.57 1.00 0.90 0 0 261 Tucson Twist-its Boon, Christa
2 3.40 0.13 1.63 0.87 0.90 0 0 234 Leapin' Lizards McGarity, Mally
3 3.03 0.2 1.53 0.60 0.90 0 0 3 Arizona Velocity Douglas, Amber
4 2.70 0 0.97 0.83 0.90 0 0 122 Arizona Velocity Schutz, Liz
5 2.34 0 0.87 0.57 0.90 0 0 132 Arizona Velocity Cieminski, Kaiti
6 2.20 0.4 0.83 0.47 0.90 0 0 264 Tucson Twist-its Giroud, Xaviere
7 2.00 0.27 0.80 0.40 0.80 0 0 237 Leapin' Lizards Lloyd, Kaitlin
8 1.67 0.07 0.57 0.30 0.80 0 0 204 Jammin Jumpers Ohlwiler, Katherine
9 1.57 0.2 0.57 0.30 0.70 0 0 258 Tucson Twist-its Rutledge, Kayla
10 1.54 0.07 0.47 0.37 0.70 0 0 123 Arizona Velocity Skidmore, Alex
11 1.40 0.13 0.40 0.40 0.60 0 0 282 Leapin' Lizards Dimmick, Haley
12 1.36 0.13 0.43 0.23 0.70 0 0 188 Jammin Jumpers Tuell, Aubrea
13 1.06 0.27 0.43 0.13 0.50 0 0 240 Leapin' Lizards Norzagarary, Emily
14 1.04 0.2 0.37 0.17 0.50 0 0 279 Independent Gentile, Daniella
15 0.80 0.13 0.37 0.23 0.20 0 0 255 Tucson Twist-its Petronella, Anna
16 0.53 0.07 0.23 0.10 0.20 0 0 114 Independent Gauna-Martinez, Monique

12-14
1 4.20 0 1.87 1.33 1.00 0 0 243 Leapin' Lizards Carrig, Johnna
2 3.53 0.33 1.73 1.00 0.80 0 0 139 Arizona Velocity Kailey, Worm
3 3.47 0.13 1.60 0.97 0.90 0 0 252 Leapin' Lizards Morris, Cheyenne
4 3.37 0.33 1.60 0.87 0.90 0 0 15 Arizona Velocity Bourquin, Ceara
5 3.30 0.2 1.53 0.97 0.80 0 0 142 Arizona Velocity Malone, Carolyn
6 3.27 0.07 1.37 1.00 0.90 0 0 145 Arizona Velocity Palmer, Carlyn

FSRF-Female Single Rope Freestyle
Place Total Avg. Miss Content Presentation Head CO PO ID Team Competitors

7 3.14 0.27 1.57 0.87 0.70 0 0 151 Arizona Velocity Strickland, Courtney
8 3.07 0.4 1.47 0.70 0.90 0 0 136 Arizona Velocity Espiriti, Jessica
9 2.77 0.33 1.27 0.70 0.80 0 0 246 Leapin' Lizards Kellerman, Jessie
10 2.77 0.87 1.50 0.47 0.80 0 0 270 Tucson Twist-its Rasmussen, Lydia
11 2.46 0.07 1.03 0.73 0.70 0 0 267 Tucson Twist-its Edwards, Taylor
12 2.13 0.4 1.00 0.53 0.60 0 0 148 Arizona Velocity Post, Amber
13 1.90 0.6 0.73 0.37 0.80 0 0 249 Leapin' Lizards Kartchner, Aubrey

15-17
1 4.17 0.4 2.10 1.07 1.00 0 0 166 Arizona Velocity Wheeler, Caree
2 4.17 0.4 2.07 1.10 1.00 0 0 157 Arizona Velocity Garcia, Rita
3 3.34 0.13 1.37 1.17 0.80 0 0 155 Arizona Velocity Bourquin, Teresa
4 3.33 0.87 2.03 0.50 0.80 0 0 275 Tucson Twist-its Rasmussen, Abbey
5 3.17 0.8 1.80 0.57 0.80 0 0 272 Tucson Twist-its Nussmeier, Lisa
6 3.16 0.27 1.73 0.73 0.70 0 0 160 Arizona Velocity Moellering, Wendy
7 3.00 0.47 1.63 0.67 0.70 0 0 163 Arizona Velocity Rodrigue, Katie  
          

SRPF-Single Rope Pairs Freestyle
Place Total Avg. Miss Content Presentation Head CO PO ID Team Competitors

12-14

1 3.06 0.07 1.23 0.93 0.90 0 0 72 Leapin' Lizards Carrig, Johnna Morris, Cheyenne
2 2.46 0.93 1.23 0.33 0.90 0 0 43 Arizona Velocity Espiriti, Jessica Kailey, Worm
3 2.43 0.4 1.30 0.53 0.60 0 0 44 Arizona Velocity Malone, Carolyn Palmer, Carlyn
4 2.33 0.33 1.10 0.63 0.60 0 0 74 Leapin' Lizards McGarity, Mally Lloyd, Kaitlin
5 2.20 0.53 1.07 0.43 0.70 0 0 42 Arizona Velocity Douglas, Amber Strickland, Courtney
6 1.87 0.6 1.00 0.27 0.60 0 0 73 Leapin' Lizards Kellerman, Jessie Kartchner, Aubrey
7 1.77 0.3 0.67 0.50 0.60 0 0 48 Jammin Jumpers Bustamante, Jose Filkins, Misty
8 1.67 0.27 0.67 0.60 0.40 0 0 41 Arizona Velocity Post, Amber Schutz, Liz
9 1.43 0.27 0.53 0.50 0.40 0 0 98 Tucson Twist-its Giroud, Xaviere Edwards, Taylor

15-17
1 3.63 0 1.60 1.13 0.90 0 0 47 Arizona Velocity Moellering, Wendy Rodrigue, Katie
2 3.27 0.33 1.70 0.77 0.80 0 0 99 Tucson Twist-its Nussmeier, Lisa Rasmussen, Lydia
3 3.16 0.33 1.53 0.63 1.00 0 0 45 Arizona Velocity Bourquin, Ceara Bourquin, Teresa
4 3.13 0.2 1.60 0.73 0.80 0 0 46 Arizona Velocity Garcia, Rita Wheeler, Caree
5 3.00 0.4 1.50 0.60 0.90 0 0 100 Tucson Twist-its Rasmussen, Abbey Boon, Christa

back to top

back to 2005 Winter Games Results