Summer Games 2005
Weightlifting Results
NAME DIVISION WT.CLASS SN C&J T PLACE
Caitlin Carter Open Women 63 37.5 52.5 90 1
Alex Bavasi Junior Women 63 65 80 145 1
Ivy Barron Junior Women +75 67.5 82.5 150 1
Sam Karnya Open Men 62 85 95 180 1
Fred Martinez Open Men 62 70 90 160 2
Justin Hyde Junior Men 62 47.5 65 112.5 1
Eric Bramwell Open Men 69 90 105 195 1
John Alvarado Junior Men 77 102.5 130 232.5 1
Travis Hyde Junior Men 77 67.5 100 167.5 2
Scott Kneisel Junior Men 85 95 115 210 1
Stetson Powell Junior Men 85 75 105 180 2
Mike Marsaglia Open Men 85 72.5 100 172.5 1
Jake Burke Junior Men 94 95 135 230 1
Dan Huber Junior Men 94 102.5 125 227.5 2
Rich Berkheimer Master Men 94 60 80 140 1
Charles Staley Master Men 94 72.5 90 162.5 1
Troy Anderson Open Men 94 80 100 180 1
Mike Konenko Master Men 94 67.5 87.5 155 1
Steve Mirretti Master Men 94 60 65 145 1
Joe Leichty Junior Men 105 80 115 195 1
Josh Embree Junior Men +105 120 150 270 1
Luis Olivas Junior Men +105 92.5 102.5 195 2
Rod Jones Open Men +105 115 145 260 1
Ruben Villegas Open Men +105 90
130 220 2