![]() |
The Grand Canyon State Games Art Contest sponsored by Southwestern College promotes creativity through art as an effective method for artists of ALL ages (grades K-12, adults ages 18-49, 50+) to express their dreams and ideas for a successful life and a better community. This contest continues to invite all 47 other State Games to compete in this year’s competition. 2009 marks the 18th anniversary of GCSG. Over the years, more than 355,000 participants have had the chance to enjoy the spirit of competition in sports, games, and an art / essay contest. The vision of healthy self-improvement through friendly competition continues in the Art Contest. |
2009 Winners |
Kindergarten |
|
Gold: Presley Neal, Countryside Elementary |
![]() |
| Silver: Andrew Chang, Ahwatukee Foothills Montessori | ![]() |
| Bronze: Rohan Bopardikar, Ahwatukee Foothills Montessori | ![]() |
| Bronze: Dhayna Charan, Ahwatukee Foothills Montessori | ![]() |
| HM: Amaile Noreles, Countryside Elementary | ![]() |
| HM: Courtney Hammaker, Countryside Elementary | ![]() |
| HM: Lindsay Stoltz, Countryside Elementary | ![]() |
| HM: Rishon Dev Netala | ![]() |
First Grade |
|
Gold: Emillie Snell |
![]() |
| Silver: Kassidy Dixon, Countryside Elementary | ![]() |
| Bronze: Ethan Marks, Countryside Elementary | ![]() |
| Bronze: Marina Reavis, Challenge Charter School | ![]() |
| HM: Sam Lovas, Joy Christian School | ![]() |
| HM: Ethan Voorhees, Heritage Christian Academy | ![]() |
| HM: Isabela Leon, Countryside Elementary | ![]() |
Second Grade |
|
Gold: Vaishalini Sitaraman, Conley Elementary |
![]() |
| Silver: David Cisneros | ![]() |
| Silver: Ashley Kim, Keystone Montessori | ![]() |
| Bronze: Shivani Tripathi, Challenge Charter School | ![]() |
| HM: Megan Fanning, Countryside Elementary | ![]() |
| HM: Liana Nicole Swartz, Countryside Elementary | ![]() |
| HM: Maya Kassandra Nowak, Cornerstone Christian Academy | ![]() |
| HM: Megan Axtell | ![]() |
| HM: Emily Stevens | ![]() |
Third Grade |
|
Gold: Angela Kan, Copper Creek Elementary |
![]() |
| Gold: Alexandria Clugston, Challenge Charter School | ![]() |
| Silver: Taylor Hamaker, Countryside Elementary | ![]() |
| Silver: Amanda Phillips, Countryside Elementary | ![]() |
| Bronze: Lizabeth Yeleana Levinson, Joy Christian School | ![]() |
| HM: Danielle L. Willars, Westar Elementary | ![]() |
| HM: Sally Browning, Challenge Charter School | ![]() |
| HM: Katherine Mann Katsenes, Benchmark School | ![]() |
































